401 Rodriguez Drive Sarnia, Ontario N7S 4M6
$875,000
Welcome to this stunning custom-built 5-bedroom, 3-bath home designed with comfort, functionality, and flexibility in mind. Featuring a smart split-bedroom layout and exceptional multigenerational living potential, this home is ideal for growing families, entertainers, or those seeking spacious, versatile living. The beautifully appointed kitchen and primary ensuite showcase elegant quartz countertops, while the luxurious primary retreat offers a 5-piece in-floor heated bath and walk-in closet. A newly added sunroom expands the main floor living and entertainment space, creating the perfect setting for gatherings year-round. Additional highlights include a massive 33 x 25.4 in-floor heated garage with room for a hoist, a finished lower level, new RO Culligan water and whole-home dechlorination system, door cameras with A1 security system, and thoughtfully designed main floor entertaining areas. Step outside to enjoy apple and pear fruit trees in the backyard, plus the convenience of being within walking distance to two large private parks and scenic trails. (id:65050)
Property Details
| MLS® Number | 26012209 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 2019 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 78.94 X 104 / 0.01 Ac |
| Size Total Text | 78.94 X 104 / 0.01 Ac |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 15.3 x 12.1 | ||
| Lower Level | Bedroom | 15.3 x 12.11 | ||
| Lower Level | Recreation Room | 28.7 x 20.5 | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 5 x 7 | ||
| Main Level | Bedroom | 11.1 x 10 | ||
| Main Level | Bedroom | 11.1 x 10.4 | ||
| Main Level | Primary Bedroom | 15 x 13.6 | ||
| Main Level | Dining Room | 12.8 x 10.3 | ||
| Main Level | Kitchen | 18 x 11.8 |
https://www.realtor.ca/real-estate/29811835/401-rodriguez-drive-sarnia
Contact Us
Contact us for more information

















































