366 Cromwell Street Sarnia, Ontario N7T 3Y8
3 Bedroom
2 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$289,900
CUTE BUNGALOW NESTLED ON QUIET FRIENDLY NEIGHBOURHOOD. HOME IS FRESHLY PAINTED THROUGHOUT. SOME UPDATED DOORS & WINDOWS. FURNACE 7 YRS OLD. CENTRAL AIR 6 YR OLD. ROOF APPROX 11 YRS OLD. 2 BATHROOMS. BACKYARD HAS VERY LAGE STORAGE SHED. HOT WATER TANK IS A OWNED. MOVE RIGHT IN. GREAT STARTER HOME OR INVESTMENT. (id:65050)
Property Details
| MLS® Number | 26014648 |
| Property Type | Single Family |
| Features | Paved Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Architectural Style | Bungalow |
| Constructed Date | 1955 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Parking
| Other |
Land
| Acreage | No |
| Size Irregular | 20.13 X 75.41 / 0.086 Ac |
| Size Total Text | 20.13 X 75.41 / 0.086 Ac|0-0.25 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 20 x 15.11 | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9.2 x 8 | ||
| Main Level | Bedroom | 9.9 x 9.2 | ||
| Main Level | Primary Bedroom | 10 x 9.2 | ||
| Main Level | Kitchen | 12 x 11.3 | ||
| Main Level | Dining Room | 13.4 x 11.7 | ||
| Main Level | Living Room | 12 x 11.7 |
https://www.realtor.ca/real-estate/29933143/366-cromwell-street-sarnia
Contact Us
Contact us for more information














