323 Maria Street Sarnia, Ontario N7T 4T5
$459,900
Located conveniently in Central Sarnia, this charming 3 bedroom, 1.5 bathroom home has been completely updated featuring two brand new bathrooms (2025 and Casey's kitchen (2021). This is the perfect home for a first time buyer, young family or someone looking to downsize. The main floor offers a bright open living room, a dining room big enough for hosting, a lovely white kitchen with exposed shelving, one bedroom with large closet and a stunning new 4-pc bathroom. Upstairs you will find two large bedrooms and a beautiful powder room. The finished basement boasts a newly renovated family room providing additional space for family movie nights while still offering plenty of storage. The fully fenced backyard featuring a large wood deck and loads of greenspace offers privacy and plenty of room to entertain. The detached garage is great for extra storage or a workshop. Situated in the heart of Sarnia, within walking distance to Centennial park and downtown. HWT is a rental. This one won't last long! Book your showing today! (id:65050)
Property Details
| MLS® Number | 26006568 |
| Property Type | Single Family |
| Features | Paved Driveway, Single Driveway |
| Water Front Type | Waterfront Nearby |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Constructed Date | 1944 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Carpeted, Ceramic/porcelain, Laminate, Cushion/lino/vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Size Interior | 1,303 Sqft |
| Total Finished Area | 1303 Sqft |
| Type | House |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 50.27 X 141.5 / 0.163 Ac |
| Size Total Text | 50.27 X 141.5 / 0.163 Ac |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 20 x 12IRR | ||
| Second Level | 2pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 13.5 x 12.2 | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Recreation Room | 26.4 x 17.5 | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9.5 x 11.4 | ||
| Main Level | Kitchen | 11.8 x 10 | ||
| Main Level | Dining Room | 13 x 12.5 | ||
| Main Level | Living Room | 17 x 13 |
https://www.realtor.ca/real-estate/29548824/323-maria-street-sarnia
Contact Us
Contact us for more information

































