224 Vidal Street South Sarnia, Ontario N7T 2T7
$474,500
This beautiful Victorian-style century home brims with character and charm. Ideally situated close to downtown & the waterfront with 4 large bedrooms, freshly updated 4-piece bathroom, & a new 3-piece bathroom that retain the period's aesthetic. The home includes a delightful walk-in butler pantry, a second ""servers"" staircase from the kitchen to the second floor, spacious living room with elegant built-in bookshelves, & a newly installed gas fireplace. Significant upgrades include new garage door, HVAC, roof, siding, porch, patio, and pergola. The home boasts new vinyl windows & stainless-steel appliances. Perfect for a growing family or Victorian enthusiast, this roomy home offers potential for investors considering conversion to a bed & breakfast, duplex, or triplex. The property is beautifully landscaped with well-maintained gardens, paved driveway, garage with a new sectional door, & a fully fenced yard. Experience turn-of-the-century history & Victorian charm in this unique home. (id:65050)
Property Details
| MLS® Number | 26004725 |
| Property Type | Single Family |
| Features | Concrete Driveway, Single Driveway |
| Water Front Type | Waterfront Nearby |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove |
| Constructed Date | 1905 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Carpet Over Hardwood, Ceramic/porcelain, Hardwood, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 51.09 X 102.29 / 0.12 Ac |
| Size Total Text | 51.09 X 102.29 / 0.12 Ac |
| Zoning Description | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 13.3 x 10.7 | ||
| Second Level | Bedroom | 12.3 x 12.3 | ||
| Second Level | Bedroom | 10.4 x 10 | ||
| Second Level | Primary Bedroom | 13.4 x 11.4 | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Storage | 24.11 x 12.5 | ||
| Basement | Storage | 18.7 x 12.11 | ||
| Basement | Laundry Room | 18.9 x 15 | ||
| Main Level | Dining Room | 16.3 x 12.3 | ||
| Main Level | Kitchen | 13.1 x 12.10 | ||
| Main Level | Living Room | 25.3 x 13.3 |
https://www.realtor.ca/real-estate/29436965/224-vidal-street-south-sarnia
Contact Us
Contact us for more information









































