2056 Blackwell Road Sarnia, Ontario
$1,169,000
LUXURY BUNGALOW APPROX 2500 SQ FT ON .85 ACRE LOT. THE 455 FT DEEP LOT BACKING ONTO THE WALKING TRAIL. THIS IS THE HOME DREAMS ARE MADE OF. MATURE TREE SETTING IS LIKE A PARK BACKING ONTO NATURE TRAIL. SHORT WALK TO BEACH. PRIVATE MASTER AREA WITH 2 WALK IN CLOSETS, AND 3 PIECE ENSUITE. 13 FT CEILINGS ON MAIN FLOOR WITH LARGE SIZE KITCHEN FOR FAMILY LIFE OR GATHERINGS. MAIN FLOOR FIREPLACE . LARGE REC. ROOM LOWER, 2ND FIREPLACE WITH 2 MORE BEDROOMS , 3 PIECE BATH AND 2ND LAUNDRY ROOM. BELOW GRADE ENTRY FROM GARAGE . PERFECT FOR MULTI FAMILY LIVING. A 28X24 SHE/HE CAVE IN BACK YARD WITH HEAT, A/C, HOT AND COLD WATER . NUMEROUS UPGRADES INCLUDE UPDATED ENSUITE, 11 KW BACK UP GENERATOR, NEWER ROOF, FURNACE, A/C. (id:65050)
Property Details
| MLS® Number | 26012902 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Fully Air Conditioned |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas,gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent,direct Vent |
| Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Size Interior | 2,500 Sqft |
| Total Finished Area | 2500 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 80 X 455 Ft / 0.85 Ac |
| Size Total Text | 80 X 455 Ft / 0.85 Ac |
| Zoning Description | Single Fam |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 13.6 x 10.8 | ||
| Lower Level | Bedroom | 14 x 14 | ||
| Lower Level | Recreation Room | 37 x 33.5 | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11 x 11 | ||
| Main Level | Bedroom | 14 x 11.5 | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 15.2 x 15.2 | ||
| Main Level | Den | 14.9 x 10 | ||
| Main Level | Dining Room | 15.8 x 12 | ||
| Main Level | Kitchen | 18.3 x 11 | ||
| Main Level | Dining Nook | 20 x 12.5 | ||
| Main Level | Great Room | 20.3 x 15 | ||
| Main Level | Foyer | 14.5 x 14 |
https://www.realtor.ca/real-estate/29843244/2056-blackwell-road-sarnia
Contact Us
Contact us for more information
































