1220 Ridgewood Drive Sarnia, Ontario N7V 3R1
$549,900
Welcome home to 1220 Ridgewood Drive. Nestled in one of Sarnia’s most sought-after, family-friendly neighbourhoods, this well-maintained 4-level side split offers space, comfort, and functionality. Step inside to an inviting open-concept main floor featuring a bright living room, dining area, and updated kitchen – perfect for everyday living and entertaining. The upper level includes 3 generously sized bedrooms and a full bathroom, while the lower level offers a private fourth bedroom and convenient 2-piece bath. Downstairs, you’ll find a cozy family room and a large laundry/storage area for all your organizational needs. Enjoy the outdoors in the spacious backyard, complete with a large deck. Additional features include an attached single-car garage and excellent curb appeal. Located in Sarnia’s desirable north end, close to parks, schools, and amenities. This gem won’t last long, book your showing today! (id:65050)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | 26006334 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 4 Level |
| Constructed Date | 1957 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Cork, Hardwood, Laminate |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 75.32 X 118.95/131.10 / 0.225 Ac |
| Size Total Text | 75.32 X 118.95/131.10 / 0.225 Ac |
| Zoning Description | Ur1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10.5 x 9.3 | ||
| Second Level | Bedroom | 12.10 x 8.11 | ||
| Second Level | Primary Bedroom | 12.10 x 10.10 | ||
| Basement | Utility Room | 8.7 x 5.5 | ||
| Basement | Storage | 6.2 x 3.6 | ||
| Basement | Laundry Room | 14.6 x 12.4 | ||
| Basement | Recreation Room | 20.9 x 12.0 | ||
| Lower Level | 2pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 12.11 x 8.11 | ||
| Main Level | Kitchen | 12.0 x 11.4 | ||
| Main Level | Dining Room | 12.0 x 9.5 | ||
| Main Level | Living Room | 20.3 x 8.11 |
https://www.realtor.ca/real-estate/29531175/1220-ridgewood-drive-sarnia
Contact Us
Contact us for more information


















































