1102 Indian Road Sarnia, Ontario N7V 4C5
$474,800
Welcome home to this well maintained brick bungalow offering comfortable family living & a backyard oasis designed for summer enjoyment. A 20' x 40' in-ground pool, detached garage and fully fenced yard, this property is perfect for relaxing, entertaining and making lasting memories with family & friends. Inside you'll find 3 bedrooms, 2 bathrooms & a bright kitchen enhanced by a skylight & patio door that fills the space with natural light. The lower level provides additional living space with a rec room featuring a gas fireplace making it the perfect setting for family gatherings or entertaining guests. Step outside & discover your own private retreat an in-ground pool, (liner 5 yrs), mature landscaping, generous green space & gas BBQ hookup make outdoor living easy and enjoyable. 1.5 car garage provides covered parking & storage. Updates: newer furnace, central air, water tank, windows & exterior doors, offering peace of mind for future owners. Located close to schools, parks, shopping. (id:65050)
Property Details
| MLS® Number | 26014859 |
| Property Type | Single Family |
| Features | Concrete Driveway |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Block, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 60.15 X 150.38 / 0.21 Ac |
| Size Total Text | 60.15 X 150.38 / 0.21 Ac|0-0.25 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Storage | 10.5 x 11.2 | ||
| Basement | Utility Room | 13.0 x 11.7 | ||
| Basement | Office | 9.4 x 8.5 | ||
| Basement | Recreation Room | 32.3 x 23.6 | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9.1 x 9.0 | ||
| Main Level | Bedroom | 11.9 x 10.3 | ||
| Main Level | Playroom | 11.9 x 10.4 | ||
| Main Level | Dining Nook | 6.8 x 10.4 | ||
| Main Level | Kitchen | 12.8 x 6.9 | ||
| Main Level | Living Room | 19.3 x 12.7 |
https://www.realtor.ca/real-estate/29941985/1102-indian-road-sarnia
Contact Us
Contact us for more information



















































