196 Brock Street North Sarnia, Ontario N7T 5Z3
$349,900
Welcome to this spacious home offering 4+2 bedrooms and plenty of room for everyone to enjoy. With a functional layout and inviting atmosphere, this home is perfect for growing families, multi-generational living, or anyone looking for extra space.The main level features bright, comfortable living areas with a main floor bedroom, while the finished basement provides two additional bedrooms and a convenient 3-piece bathroom, making it ideal for guests, or a home office setup. Enjoy peace of mind with several important updates, including central air conditioning, a tankless water heater, and a sump pump—all installed within the last two years. Stylish vinyl flooring adds a modern touch while offering durability and easy maintenance.Move-in ready and full of potential, this welcoming property offers the perfect blend of comfort, space, and practical upgrades for today's lifestyle. (id:65050)
Property Details
| MLS® Number | 26014198 |
| Property Type | Single Family |
| Features | Concrete Driveway, Gravel Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Dryer, Stove, Washer, Two Refrigerators |
| Constructed Date | 1895 |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Ceramic/porcelain, Laminate, Cushion/lino/vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Furnace |
| Stories Total | 2 |
| Type | House |
Parking
| Other |
Land
| Acreage | No |
| Size Irregular | 30.06 X 100.34/65.17/25.07 Irreg. / 0 Ac |
| Size Total Text | 30.06 X 100.34/65.17/25.07 Irreg. / 0 Ac|0-0.25 Acre |
| Zoning Description | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9.8 x 12.4 | ||
| Second Level | 4pc Bathroom | 8.7 x 7 | ||
| Second Level | Bedroom | 8.7 x 13.1 | ||
| Second Level | Sunroom | 12 x 6.1 | ||
| Second Level | Primary Bedroom | 14.6 x 11.7 | ||
| Basement | Bedroom | 15.4 x 8.03 | ||
| Basement | Bedroom | 18 x 11 | ||
| Basement | 3pc Bathroom | 5 x 6 | ||
| Basement | Laundry Room | 12.1 x 14.11 | ||
| Main Level | Kitchen | 9.7 x 19 | ||
| Main Level | Living Room/dining Room | 19.1 x 13.1 | ||
| Main Level | Bedroom | 12 x 11 |
https://www.realtor.ca/real-estate/29910124/196-brock-street-north-sarnia
Contact Us
Contact us for more information
























