1170 Cathcart Boulevard Sarnia, Ontario N7S 2H5
4 Bedroom
2 Bathroom
4 Level
Fireplace
Forced Air, Furnace
Landscaped
$539,900
LOVELY, CLEAN, AND BRIGHT—THIS MOVE-IN READY HOME OFFERS GENEROUS LIVING SPACE DESIGNED TO GROW WITH YOUR FAMILY. FILLED WITH NATURAL LIGHT, THE WELL-LAID-OUT INTERIOR PROVIDES COMFORTABLE ROOMS FOR EVERYDAY LIVING, HOMEWORK, AND ENTERTAINING. SPACIOUS COMMON AREAS MAKE IT EASY TO GATHER, WHILE PRIVATE BEDROOMS OFFER A QUIET RETREAT AT THE END OF THE DAY. WITH A FUNCTIONAL FLOOR PLAN AND PLENTY OF ROOM TO SPREAD OUT, THIS HOME IS READY FOR ITS NEXT CHAPTER AND PERFECT FOR A FAMILY LOOKING FOR SPACE, COMFORT, AND EASE FROM DAY ONE. (id:65050)
Property Details
| MLS® Number | 26012337 |
| Property Type | Single Family |
| Features | Concrete Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Architectural Style | 4 Level |
| Constructed Date | 1974 |
| Construction Style Split Level | Backsplit |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 50 X 101 / 0.116 Ac |
| Size Total Text | 50 X 101 / 0.116 Ac |
| Zoning Description | Ur1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11.8 x 8.9 | ||
| Second Level | Bedroom | 10.7 x 9.1 | ||
| Second Level | Primary Bedroom | 16.4 x 10.6 | ||
| Basement | Bedroom | 11.6 x 11.6 | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Den | 9.2 x 7 | ||
| Lower Level | Family Room | 21.3 x 15.4 | ||
| Main Level | Kitchen | 12.9 x 10.9 | ||
| Main Level | Dining Room | 13.1 x 11.1 | ||
| Main Level | Living Room | 22.9 x 11.8 |
https://www.realtor.ca/real-estate/29818871/1170-cathcart-boulevard-sarnia
Contact Us
Contact us for more information
















































