632 Esser Crescent Sarnia, Ontario N7S 5J2
$749,900
Welcome to 632 Esser Crescent, nestled in Sarnia’s desirable Twin Lakes neighbourhood — a spacious bungalow offering comfortable family living with room to grow. This well-designed home features an attached 2-car garage and a functional main floor layout beginning with a large welcoming foyer. Enjoy multiple living spaces including a bright living room, cozy family room, dedicated dining room, office, and a den. The kitchen is complemented by a charming breakfast nook, and the main floor is complete with 3 spacious bedrooms, including a primary suite with a private 3-piece ensuite, along with an additional 4-piece bathroom for added convenience. The basement expands your living space with a large rec room, 3-piece bathroom, laundry area, and ample storage space. Step outside to enjoy the spacious backyard featuring a patio area. Located close to parks, trails, schools, and everyday amenities, this Twin Lakes bungalow offers the perfect blend of space, comfort, and location. (id:65050)
Property Details
| MLS® Number | 26012213 |
| Property Type | Single Family |
| Features | Concrete Driveway |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 1981 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Flooring Type | Carpeted, Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
Parking
| Garage |
Land
| Acreage | No |
| Size Irregular | 77.85 X 110.3 / 0.194 Ac |
| Size Total Text | 77.85 X 110.3 / 0.194 Ac |
| Zoning Description | R1-2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Storage | 26.11 x 22.1 | ||
| Basement | Laundry Room | 9.7 x 13.9 | ||
| Basement | Other | 14.8 x 10.6 | ||
| Basement | Recreation Room | 12.1 x 20.6 | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11.5 x 16.0 | ||
| Main Level | Bedroom | 11.1 x 16.1 | ||
| Main Level | Primary Bedroom | 11.5 x 18.1 | ||
| Main Level | Den | 9.8 x 13.0 | ||
| Main Level | Office | 8.10 x 10.1 | ||
| Main Level | Dining Room | 12.9 x 12.10 | ||
| Main Level | Dining Nook | 8.6 x 12.1 | ||
| Main Level | Kitchen | 8.7 x 10.7 | ||
| Main Level | Living Room/fireplace | 12.8 x 18.1 | ||
| Main Level | Family Room | 12.0 x 18.1 | ||
| Main Level | Foyer | 7.11 x 13.4 |
https://www.realtor.ca/real-estate/29810435/632-esser-crescent-sarnia
Contact Us
Contact us for more information











































