105 Augusta Boulevard Sarnia, Ontario N7W 1C6
$789,900
This stunning 2-storey home offers approximately 2,580 sq ft of beautifully updated living space with room for the whole family. Featuring 4 spacious bedrooms all on the second floor, this layout is ideal for keeping the family close together. The main floor offers both comfort and functionality with a spacious kitchen and dining nook overlooking the cozy family room with fireplace, plus a formal dining room and formal living room perfect for entertaining. Beautiful new hardwood floors, fresh paint throughout, and modern finishes give the home a fresh, elevated feel. Step outside to your private backyard oasis complete with a pool, gorgeous landscaping, and a newly finished patio designed for relaxing and entertaining all summer long. (id:65050)
Property Details
| MLS® Number | 26012296 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Constructed Date | 2001 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,580 Sqft |
| Total Finished Area | 2580 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 53.13 X 130.65 / 0.16 Ac |
| Size Total Text | 53.13 X 130.65 / 0.16 Ac |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13.8 x 13.8 | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11.6 x 11 | ||
| Second Level | Bedroom | 11.6 x 10.10 | ||
| Second Level | 5pc Ensuite Bath | Measurements not available | ||
| Main Level | Laundry Room | 8.8 x 8.8 | ||
| Main Level | Primary Bedroom | 16.8 x 13.1 | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Foyer | 10.8 x 8.6 | ||
| Main Level | Family Room | 18.8 x 13.4 | ||
| Main Level | Dining Nook | 12 x 9.2 | ||
| Main Level | Kitchen | 12 x 11.8 | ||
| Main Level | Dining Room | 11.8 x 11.8 | ||
| Main Level | Living Room | 16 x 11.4 |
https://www.realtor.ca/real-estate/29811834/105-augusta-boulevard-sarnia
Contact Us
Contact us for more information















































