401 Devine Street Sarnia, Ontario N7T 1V6
$424,900
This beautifully rebuilt 2-storey offers modern comfort in an established neighbourhood. Taken back to the studs & thoughtfully reimagined, this home delivers the ease & efficiency of newer construction with the character of a mature setting. The bright, functional layout includes a finished basement offering flexible space for everyday living, working or relaxing. The redesigned kitchen, brand new appliances & updated bathrooms blend style with practicality. Behind the walls, extensive improvements include spray foam insulation, all new plumbing, electrical & mechanical systems, providing year-round comfort & energy efficiency. Outside, enjoy a brand new covered front porch & rear deck with gas line to extend your living space outdoors. The insulated garage features power, extra-high ceilings & a mezzanine for additional storage or the ultimate hobby space. Every detail was completed with care & consideration for the next owners. Simply move in & enjoy, the hard work is already done. (id:65050)
Property Details
| MLS® Number | 26011945 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Cushion/lino/vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
Parking
| Detached Garage | |
| Garage | |
| Other |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 40.75 X 100.59 |
| Size Total Text | 40.75 X 100.59 |
| Zoning Description | Ur2-1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10.9 x 9.8 | ||
| Second Level | Bedroom | 10.10 x 9.9 | ||
| Second Level | Primary Bedroom | 12.10 x 10.4 | ||
| Basement | Utility Room | 10.10 x 10 | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Recreation Room | 18.7 x 15.7 | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 10.8 x 10 | ||
| Main Level | Dining Room | 11.9 x 10.11 | ||
| Main Level | Living Room | 14.4 x 12.9 | ||
| Main Level | Foyer | 11 x 9.4 |
https://www.realtor.ca/real-estate/29798633/401-devine-street-sarnia
Contact Us
Contact us for more information















































