785 Ross Avenue Sarnia, Ontario N7T 7R1
$449,900
This 4-level backsplit gives growing families the space they’ve been searching for, with multiple finished living areas across four levels. Fresh paint and new vinyl flooring make this home move-in ready. The main floor features a spacious kitchen, open dining area, and bright living room built for everyday chaos and family gatherings alike. Upstairs offers a full 4pc bath, 3 generous bedrooms, including a large 14x12 primary bedroom. The lower level with a separate covered grade entrance is set up for an in-law suite with a 4th bedroom, another 4pc bath, and a 22x12 family room with a gas fireplace. Downstairs, the 22x11 rec room features a wet bar. Large laundry and storage area. Enjoy evenings in the screened Florida room while the kids and pets run wild in the large fenced backyard. A beautiful 52x161 lot with large concrete driveway in a family-friendly neighbourhood. Some homes at this price feel cramped. This one gives your family room to breathe. (id:65050)
Property Details
| MLS® Number | 26010754 |
| Property Type | Single Family |
| Features | Concrete Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | 4 Level |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Carpeted, Cushion/lino/vinyl |
| Foundation Type | Block, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Size Interior | 1,200 Sqft |
| Total Finished Area | 1200 Sqft |
Parking
| Other |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 52 X 161 / 0.194 Ac |
| Size Total Text | 52 X 161 / 0.194 Ac |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14.3 x 11.10 | ||
| Second Level | 4pc Bathroom | 11.1 x 5.3 | ||
| Second Level | Bedroom | 10.10 x 10.5 | ||
| Second Level | Bedroom | 11.7 x 10.10 | ||
| Basement | Utility Room | 22 x 11.3 | ||
| Basement | Recreation Room | 21.9 x 7 | ||
| Lower Level | Foyer | 11.7 x 7.7 | ||
| Lower Level | 4pc Bathroom | 8.1 x 5 | ||
| Lower Level | Family Room/fireplace | 21.9 x 11.6 | ||
| Lower Level | Bedroom | 11.8 x 10 | ||
| Main Level | Florida Room | 17.2 x 13.8 | ||
| Main Level | Foyer | 11.1 x 3.5 | ||
| Main Level | Dining Room | 11.1 x 9 | ||
| Main Level | Kitchen | 13.3 x 11.1 | ||
| Main Level | Living Room | 16.3 x 9.6 |
https://www.realtor.ca/real-estate/29772830/785-ross-avenue-sarnia
Contact Us
Contact us for more information



























