1614 Blackwell Road Sarnia, Ontario N7X 1A4
$899,900
Welcome to your dream home, a beautifully renovated 5-bedroom, 2.5-bathroom gem set on just over a 1/2 acre treed lot in one of the area’s most desirable neighbourhoods. Step inside to a bright, open-concept layout with designer colours, thoughtful finishes, and a stunning Sarina Cabinets kitchen featuring elegant hardware and premium touches, perfect for family living and entertaining. A rare main floor primary suite offers incredible flexibility with a walk-in closet, stylish ensuite with optional laundry, and patio doors leading to the expansive backyard, ideal for morning coffee or evening relaxation. This main floor space can also be used as a family room to creates the perfect separate space for movie nights, a kids’ hangout, home office, or cozy retreat. The finished basement adds even more versatile living space with room for a playroom, media room, gym, or guest area. Outside, the mature deep lot offers endless opportunities for entertaining, gardening, and a space to build your dream backyard. Heated double car garage, recently upgraded 3/4” waterline & all new windows ‘26. Located within the sought-after St. Anne’s and Cathcart School Districts, and walking distance to beaches and the Howard Watson Nature Trail, this home perfectly blends modern convenience with classic family warmth. (id:65050)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | 26011321 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
| Water Front Type | Waterfront Nearby |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Cushion/lino/vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
Parking
| Attached Garage | |
| Garage | |
| Heated Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 71.39 X 358.70/342.39 / 0.574 Ac |
| Size Total Text | 71.39 X 358.70/342.39 / 0.574 Ac |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10 x 10 | ||
| Second Level | Bedroom | 10 x 10 | ||
| Second Level | Bedroom | 11 x 10 | ||
| Second Level | Bedroom | 14 x 13 | ||
| Basement | Storage | 19.10 x 12 | ||
| Basement | Laundry Room | 29 x 12 | ||
| Basement | Recreation Room | 26 x 12.10 | ||
| Main Level | Primary Bedroom | 15 x 13 | ||
| Main Level | Kitchen | 15.2 x 12.10 | ||
| Main Level | Dining Room | 14 x 9 | ||
| Main Level | Living Room | 20 x 13.10 |
https://www.realtor.ca/real-estate/29766501/1614-blackwell-road-sarnia
Contact Us
Contact us for more information















































