224 Maxwell Street Sarnia, Ontario N7T 5C4
$335,000
First-time buyers and investors - this one if for you! Well maintained and move in ready 4 bedroom, 2 bath home located just minutes from the waterfront. Walking distance to shopping, restaurants, and everyday amenities. Parentings with young children can have comfort knowing school is just a five minute walk or enjoy the new park across the street! Several updates have already been completed, including fresh paint, new appliances, updated main floor flooring (excluding bedroom and bathroom), new kitchen window, updated windows in the primary bedroom and upstairs bathroom, and a new living room ceiling. Come check this one out! (id:65050)
Property Details
| MLS® Number | 26005526 |
| Property Type | Single Family |
| Features | Paved Driveway, Single Driveway |
| Water Front Type | Waterfront Nearby |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Constructed Date | 1926 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Hardwood, Laminate, Cushion/lino/vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
Land
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 33 X 79 / 0.059 Ac |
| Size Total Text | 33 X 79 / 0.059 Ac |
| Zoning Description | C2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8.6 x 7.5 | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11.9 x 9 | ||
| Second Level | Bedroom | 12.2 x 9 | ||
| Main Level | Bedroom | 8.6 x 9.2 | ||
| Main Level | Foyer | 8.6 x 6.3 | ||
| Main Level | Kitchen | 13.5 x 7.2 | ||
| Main Level | Sunroom | 15 x 6.6 | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 16 x 9.2 | ||
| Main Level | Living Room | 15.8 x 8.85 |
https://www.realtor.ca/real-estate/29489221/224-maxwell-street-sarnia
Contact Us
Contact us for more information























